Product Details
| Product Name | Product Type |
|---|---|
| WSS | Sensor |
| Patent Number | Patent Name: | |
|---|---|---|
| 8,275,309 | Data Relay For a Controller | |
|
|
||
| 8,509,683 | Data Relay for a Controller | |
|
|
||
| 8,838,021 | Data Relay For a Controller | |
|
|
||
| 8,924,032 | Irrigation System with ET Based Seasonal Watering Adjustment and Soil Moiture Sensor Shutoff | |
|
|
||
| 8,744,773 | Rain Sensor with Variable Shut Off | |
|
|
||
| D607,759 | Weather Sensor for Connection to an Irrigation Controller | |
|
|
||
